Find Property
Flee the City works with our affiliate real estate firm American Redoubt to provide professional real estate brokerage services in Idaho and Montana.
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths2,772 sqftMLS 22102640
-
$899,0002 Beds, 2 Baths1,344 sqftMLS 22102586
-
$865,0002 Beds, 2 Baths982 sqftMLS 22102584
-
$295,0002 Beds, 1 Bath866 sqftMLS 22102579
-
$790,0002 Beds, 2 Baths1,188 sqftMLS 22102569
-
$279,0003 Beds, 2 Baths1,275 sqftMLS 21-15212 Days on Market
-
$285,0001 Bed, 1 Bath451 sqftMLS 22102441
-
$635,0001 Bed, 1 Bath903 sqftMLS 22102411
-
$749,0002 Beds, 1 Bath838 sqftMLS 22102183
-
$1,485,0003 Beds, 5 Baths3,596 sqftMLS 22102120
-
$1,299,0002 Beds, 2 Baths1,625 sqftMLS 22102070
-
-
-
-
4 Beds, 3 Baths2,216 sqftMLS 22102041
-
$1,475,0002 Beds, 2 Baths1,327 sqftMLS 22102040
-
$2,350,0003 Beds, 3 Baths2,509 sqftMLS 22102039
-
$3,450,0004 Beds, 4 Baths2,509 sqftMLS 22102038
-
$425,0001 Bed, 1 Bath700 sqftMLS 22102024
-
$340,0001 Bed, 1 Bath703 sqftMLS 22101686
-
$2,299,0004 Beds, 3 Baths2,603 sqftMLS 22101654
-
$265,0002 Beds, 2 Baths1,090 sqftMLS 22101141
-
$285,0003 Beds, 2 Baths1,480 sqftMLS 22019135
-
$299,9003 Beds, 3 Baths2,657 sqftMLS 22019115
-
$338,9002 Beds, 2 Baths1,090 sqftMLS 22019100
-
$465,0002 Beds, 2 Baths1,543 sqftMLS 22019088
-
$503,9003 Beds, 2 Baths1,475 sqftMLS 22019023
-
$317,9002 Beds, 2 Baths1,090 sqftMLS 22019022
-
$297,9002 Beds, 2 Baths1,090 sqftMLS 22019015
-
$419,9003 Beds, 2 Baths1,475 sqftMLS 22019011
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2021. Privacy | Terms & Conditions